- The Spanish men’s football team, also known as La Roja, won their fourth UEFA European Football Championships or the Euro Cup by defeating England 2-1 in the final played at Berlin’s Olympiastadion stadium on 14 July 2024.
- The 17th edition of the Euro Cup was hosted by Germany from 15 June to 14 July 2024. Twenty-four teams from Europe participated in the 17th Euro Cup.
UEFA European Football Championship/ Euro Cup
- The UEFA European Football Championship, popularly known as Euro Cup is organised by the European football governing body Union of European Football Association (UEFA).
- The Championship started as the European Nations Cup, and later, its name was changed in 1968 to UEFA European Football Championships or Euro Cup.
- It is held every four years, but due to COVID-19, the 2020 edition was held in 2021, which was hosted by a record 11 European countries.
- France hosted the first edition of the Cup in 1960, and the Soviet Union emerged as the winner.
- Spain is the most successful team, having won it four times, followed by Germany with three wins.
- To date, 10 European teams have won the Euro Cup, with Italy and France also winning it two times.
Winners of the Euro Cup
| Serial Number | Year | Host Country | Champion | Runner Up |
| 1 | 1960 | France | Soviet Union | Yugoslavia |
| 2 | 1964 | Spain | Spain | Soviet Union |
| 3 | 1968 | Italy | Italy | Yugoslavia |
| 4 | 1972 | Belgium | West Germany | Soviet Union |
| 5 | 1976 | Yugoslavia | Czechoslovakia | West Germany |
| 6 | 1980 | Italy | West Germany | Belgium |
| 7 | 1984 | France | France | Spain |
| 8 | 1988 | West Germany | Netherlands | Soviet Union |
| 9 | 1992 | Sweden | Denmark | Germany |
| 10 | 1996 | England | Germany | Czech Republic |
| 11 | 2000 | Belgium and Netherlands | France | Italy |
| 12 | 2004 | Portugal | Greece | Portugal |
| 13 | 2008 | Austria and Switzerland | Spain | Germany |
| 14 | 2012 | Poland and Ukraine | Spain | Italy |
| 15 | 2016 | France | Portugal | France |
| 16 | 2021 | 11 countries of Europe | Italy | England |
| 17 | 2024 | Germany | Spain | England |
| 18 | 2028 | England, Scotland, Wales, Northern Ireland and the Republic of Ireland | – | – |
| 19 | 2032 | Italy and Turkey | – | – |
