- The 17th Paris Paralympics ended with a grand ceremony at the Stade de France Stadium in Paris, France on 8 September 2024. The 17th Paralympics was organized by the International Paralympic Committee in Paris, the capital of France, from 28 August to 8 September 2024.
- India won 29 medals including seven gold, nine silver and 13 bronze at the Paris 2024 Paralympics.
- India surpassed its medal tally of 19 at the Tokyo 2020 Paralympics.
- India crossed the 50-medal mark in total in the history of the Paralympic Games.
- A total of 84 Indian para-athletes participated in 12 sports at the Paris 2024 Paralympics.
- The 18th Summer Paralympics will be held in 2028 in the city of Los Angeles, United States.
- The Paralympic Games are held after the end of the Olympic Games.
- The 33rd Summer Olympics were held in Paris from 26 July to 11 August 2024. The Summer Olympics were organized by the International Olympic Committee.
- China topped the medal table with 220 medals while India finished 18th.
Medal winners of India at the Paris Paralympics
| Serial number | Para-Athletes | Sport | Event | Medal |
| 1 | Avani Lakhera | Shooting | Women’s 10m air rifle standing SH1 | Gold |
| 2 | Nitesh Kumar | Badminton | Men’s singles SL3 class | Gold |
| 3 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
| 4 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
| 5. | Dharambir | Athletics | Men’s club throw F51 class | Gold |
| 6 | Praveen Kumar | Athletics | Men’s high jump T 64 | Gold |
| 7. | Navdeep Singh | Athletics | Men’s javelin throw F41 | Gold |
| 8 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
| 9 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
| 10 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
| 11 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
| 12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
| 13 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
| 14 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
| 15 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
| 16 | Pranav Soorma | Athletics | Men’s club throw F51 class | Silver |
| 17 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
| 18 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
| 19 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
| 20 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
| 21 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
| 22 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
| 23 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
| 24 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
| 25 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
| 26 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
| 27 | Kapil Parmar | Judo | Men’s Judo -60kg J1 Class | Bronze |
| 28 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
| 29 | Simran | Athletics | Women’s 200m T12 | Bronze |
